|
2024 Incidents |
Jan | 61 |
Feb | 29 |
Mar | 32 |
Apr | 43 |
May | 32 |
Jun | 31 |
Jul | 36 |
Aug | 29 |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 293 |
2023 Incidents |
Jan | 39 |
Feb | 33 |
Mar | 43 |
Apr | 51 |
May | 37 |
Jun | 44 |
Jul | 49 |
Aug | 45 |
Sep | 20 |
Oct | 29 |
Nov | 43 |
Dec | 36 |
Total | 469 |
Web Counters |
Website Visitors Since April 4, 2024
|
Visitors Today
Oct 10, 2024
|
|
|
|
|
|